To meet the diversified requirements of our prestigious clients, we are offering an assorted range of Bluetooth Barcode Scanners. Our highly skilled professionals manufacture these scanners from the finest grade components that are procured from the trustworthy vendors of the market. High performance, longer service life, optimum scanning ability, low maintenance and excellent finish are some of the striking features of our offered Bluetooth Barcode Scanners (MC3100). In order to ensure quality, these scanners are stringently tested on various parameters.
Technical Specifications
Display | 3.0 in. color (TFT) (320 x 320) display with backlight |
Touch Panel | Chemically strengthened glass, analog resistive touch |
Backlight | LED Backlight |
Keypad Options | 28-key Numeric, 38-key Shifted Alpha (calculator-style integrated numeric keypad), 48-key Alpha-Numeric (calculator-style integrated numeric keypad) |
Memory | 128MB RAM/256MB Flash (Batch Only) 256MB RAM/512MB Flash 128MB RAM/512MB Flash (WLAN Only) 256MB RAM/1GB Flash |
Scanning Resolution for 1D | Symbol SE950 for 1D bar codes; Symbol SE4500-SR imager for 1D/2D bar codes; Symbol SE4500-HD 2D imager for 1D/2D bar codes and direct part marks 4 Mil minimum element width |
Scan Rate | 104 (+12) scans/sec (bi-directional) |
Sensor Resolution for 2D | 752 x 480 pixels |
Field of View | Horizontal : 38o |
WLAN and Bluetooth | USA : FCC Part 15.247, 15.407 |
Bluetooth | Class II, v2.1 with Enhanced Data Rate (EDR); integrated antenna |
|
|
![]() |
DSP TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |